Part Number | Package | Polarity | Cfg | ESD (Y/N) |
VDS (V) |
VGS (+/-V) |
VGS(TH) | RDS(ON)@ | ID@TC=25°C (A) |
ID@TC=70°C (A) |
ID@TC=100°C (A) |
ID@TA=25°C (A) |
ID@TA=70°C (A) |
Ciss (pF) |
Coss (pF) |
Crss (pF) |
Qg@VGS=4.5V (nC) |
Qg@VGS=10V (nC) |
Qgs (nC) |
Qgd (nC) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(min. V) | (typ. V) | (max. V) | VGS=10V (typ. mΩ) |
VGS=4.5V (typ. mΩ) |
VGS=2.5V (typ. mΩ) |
VGS=1.8V (typ. mΩ) |
|||||||||||||||||||
SGD3225J | JSOT-8 | N | Complementary | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 28 (36) | - | - | - | - | - | 7.6 | 4.8 | 407 | 58 | 51 | 4.8 | - | 1 | 2.5 |
SGD3225J | JSOT-8 | P | Complementary | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 40 (60) | 70 (108) | - | - | - | - | - | -5 | -4 | 449 | 79 | 65 | 5 | - | 1.2 | 2.2 |
SGD3225S | SOP-8 | N | Complementary | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 28 (36) | - | - | - | - | - | 7.6 | 4.8 | 407 | 58 | 51 | 4.8 | - | 1 | 2.5 |
SGD3225S | SOP-8 | P | Complementary | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 40 (60) | 70 (108) | - | - | - | - | - | -5 | -4 | 449 | 79 | 65 | 5 | - | 1.2 | 2.2 |
SGD3225H | TO-252-4 | N | Complementary | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 28 (36) | - | - | 31 | - | 19 | - | - | 407 | 58 | 51 | 4.8 | - | 1 | 2.5 |
SGD3225H | TO-252-4 | P | Complementary | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 40 (60) | 70 (108) | - | - | -18 | - | -10 | - | - | 449 | 79 | 65 | 5 | - | 1.2 | 2.2 |
SGD3225QD | PDFN 5*6-8L (Dual) | N | Complementary | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 28 (36) | - | - | 31 | - | 19 | - | - | 407 | 58 | 51 | 4.8 | - | 1 | 2.5 |
SGD3225QD | PDFN 5*6-8L (Dual) | P | Complementary | No | -30 | ±20 | -1.2 | -1.8 | -2.5 | 40 (60) | 70 (108) | - | - | -18 | - | -10 | - | - | 449 | 79 | 65 | 5 | - | 1.2 | 2.2 |
SGD4226S | SOP-8 | N | Complementary | No | 40 | ±20 | 1.2 | 1.8 | 2.5 | 29 (36) | 39 (49) | - | - | - | - | - | 6.1 | 4.9 | 438 | 49 | 36 | 4.8 | - | 1.49 | 1.78 |
SGD4226S | SOP-8 | P | Complementary | No | -40 | ±20 | -1.2 | -1.8 | -2.5 | 35 (40) | 45 (70) | - | - | - | - | - | -4.7 | -3.8 | 973 | 104 | 77 | 8.7 | - | 2.46 | 3 |
SGD4226QD | PDFN 5*6-8L (Dual) | N | Complementary | No | 40 | ±20 | 1.2 | 1.8 | 2.5 | 29 (36) | 39 (49) | - | - | 26 | - | 16 | - | - | 438 | 49 | 36 | 4.8 | - | 1.49 | 1.78 |
SGD4226QD | PDFN 5*6-8L (Dual) | P | Complementary | No | -40 | ±20 | -1.2 | -1.8 | -2.5 | 35 (40) | 45 (70) | - | - | -25 | - | -15 | - | - | 973 | 104 | 77 | 8.7 | - | 2.46 | 3 |
SGD4232S | SOP-8 | N | Complementary | No | 40 | ±20 | 1.2 | 1.8 | 2.5 | 29 (36) | 39 (49) | - | - | - | - | - | 6.1 | 4.9 | 438 | 49 | 36 | 4.8 | - | 1.49 | 1.78 |
SGD4232S | SOP-8 | P | Complementary | No | -40 | ±20 | -1.2 | -1.8 | -2.5 | 35 (40) | 45 (70) | - | - | - | - | - | -4.7 | -3.8 | 973 | 104 | 77 | 8.7 | - | 2.46 | 3 |
SGD4232H | TO-252-4 | N | Complementary | No | 40 | ±20 | 1.2 | 1.8 | 2.5 | 29 (36) | 39 (49) | - | - | 24 | - | 19 | - | - | 438 | 49 | 36 | 4.8 | - | 1.49 | 1.78 |
SGD4232H | TO-252-4 | P | Complementary | No | -40 | ±20 | -1.2 | -1.8 | -2.5 | 35 (40) | 45 (70) | - | - | -24 | - | -19 | - | - | 973 | 104 | 77 | 8.7 | - | 2.46 | 3 |
SGD4232QD | PDFN 5*6-8L (Dual) | N | Complementary | No | 40 | ±20 | 1.2 | 1.8 | 2.5 | 29 (36) | 39 (49) | - | - | 26 | - | 16 | - | - | 438 | 49 | 36 | 4.8 | - | 1.49 | 1.78 |
SGD4232QD | PDFN 5*6-8L (Dual) | P | Complementary | No | -40 | ±20 | -1.2 | -1.8 | -2.5 | 35 (40) | 45 (70) | - | - | -25 | - | -15 | - | - | 973 | 104 | 77 | 8.7 | - | 2.46 | 3 |
SGD60C01BS | SOP-8 | N | Complementary | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 32 (39) | 39 (49) | - | - | - | - | - | 5 | 4 | 1027 | 65 | 46 | - | 19 | 2.5 | 5 |
SGD60C01BS | SOP-8 | P | Complementary | No | -60 | ±20 | -1.2 | -1.8 | -2.5 | 68 (85) | 88 (110) | - | - | - | - | - | -6 | -5 | 1058 | 71 | 49 | 11.5 | - | 1.8 | 6.3 |
SGD60C01BH | TO-252-4 | N | Complementary | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 32 (39) | 39 (49) | - | - | 20 | - | 13 | - | - | 1027 | 65 | 46 | - | 19 | 2.5 | 5 |
SGD60C01BH | TO-252-4 | P | Complementary | No | -60 | ±20 | -1.2 | -1.8 | -2.5 | 68 (85) | 88 (110) | - | - | -19 | - | -12 | - | - | 1058 | 71 | 49 | 11.5 | - | 1.8 | 6.3 |
SGD60C01BQD | PDFN 5*6-8L (Dual) | N | Complementary | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 32 (39) | 39 (49) | - | - | 20 | - | 13 | - | - | 1027 | 65 | 46 | - | 19 | 2.5 | 5 |
SGD60C01BQD | PDFN 5*6-8L (Dual) | P | Complementary | No | -60 | ±20 | -1.2 | -1.8 | -2.5 | 68 (85) | 88 (110) | - | - | -14 | - | -9 | - | - | 1058 | 71 | 49 | 11.5 | - | 1.8 | 6.3 |
SGD60C02BS | SOP-8 | N | Complementary | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 55 (70) | 70 (90) | - | - | - | - | - | 5 | 4 | 501 | 37 | 24 | 4.9 | - | 1.6 | 1.8 |
SGD60C02BS | SOP-8 | P | Complementary | No | -60 | ±20 | -1.2 | -1.8 | -2.5 | 68 (85) | 88 (110) | - | - | - | - | - | -6 | -5 | 1058 | 71 | 49 | 11.5 | - | 1.8 | 6.3 |
SGD6240S | SOP-8 | N | Complementary | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 32 (39) | 39 (49) | - | - | 20 | - | 13 | - | - | 1027 | 65 | 46 | - | 19 | 2.5 | 5 |
SGD6240S | SOP-8 | P | Complementary | No | -60 | ±20 | -1.2 | -1.8 | -2.5 | 68 (85) | 88 (110) | - | - | -17 | - | -11 | - | - | 1058 | 71 | 49 | 11.5 | - | 1.8 | 6.3 |
SGD6240QD | PDFN 5*6-8L (Dual) | N | Complementary | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 32 (39) | 39 (49) | - | - | 20 | - | 13 | - | - | 1027 | 65 | 46 | - | 19 | 2.5 | 5 |
SGD6240QD | PDFN 5*6-8L (Dual) | P | Complementary | No | -60 | ±20 | -1.2 | -1.8 | -2.5 | 68 (85) | 88 (110) | - | - | -17 | - | -11 | - | - | 1058 | 71 | 49 | 11.5 | - | 1.8 | 6.3 |
SGD100C02S | SOP-8 | N | Complementary | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 125 (150) | 130 (155) | - | - | - | - | - | 2.1 | 1.7 | 1055 | 45 | 31 | - | 25 | 4.1 | 4.2 |
SGD100C02S | SOP-8 | P | Complementary | No | -100 | ±20 | -1.2 | -1.8 | -2.5 | 110 (135) | 125 (165) | - | - | - | - | - | -2.2 | -1.8 | 2205 | 127 | 88 | - | 39 | 7.5 | 6.4 |
SGD100C02QD | PDFN 5*6-8L (Dual) | N | Complementary | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 125 (150) | 130 (155) | - | - | 10.8 | - | 6.8 | - | - | 1055 | 45 | 31 | - | 25 | 4.1 | 4.2 |
SGD100C02QD | PDFN 5*6-8L (Dual) | P | Complementary | No | -100 | ±20 | -1.2 | -1.8 | -2.5 | 110 (135) | 125 (165) | - | - | -11.3 | - | -7.2 | - | - | 2205 | 127 | 88 | - | 39 | 7.5 | 6.4 |
SGD100C03S | SOP-8 | N | Complementary | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 125 (150) | 130 (155) | - | - | - | - | - | 2.1 | 1.7 | 1055 | 45 | 31 | - | 25 | 4.1 | 4.2 |
SGD100C03S | SOP-8 | P | Complementary | No | -100 | ±20 | -1.2 | -1.8 | -2.5 | 223 (260) | 253 (280) | - | - | - | - | - | -1.7 | -1.4 | 767 | 32 | 21 | - | 10.6 | 1.4 | 2.5 |
SGD100C03QD | PDFN 5*6-8L(Dual) | N | Complementary | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 110(135) | 125(165) | - | - | 6.4 | - | 4 | - | - | 2205 | 127 | 88 | - | 39 | 7.5 | 6.4 |
SGD100C03QD | PDFN 5*6-8L (Dual) | P | Complementary | No | -100 | ±20 | -1.2 | -1.8 | -2.5 | 223 (260) | 253 (280) | - | - | -4.5 | - | -2.8 | - | - | 767 | 32 | 21 | - | 10.6 | 1.4 | 2.5 |
SGD100C03ED | PDFN 3.3*3.3-8L(Dual) | N | Complementary | No | 100 | ±20 | 1.2 | 1.6 | 2.0 | 102.0(122.4) | 106.8(128.2) | - | - | 4.0 | - | 2.6 | 2.0 | 1.6 | 917.5 | 26.2 | 18.5 | 7.7 | 17.0 | 3.5 | 2.1 |
SGD100C03ED | PDFN 3.3*3.3-8L(Dual) | P | Complementary | No | -100 | ±20 | -1.3 | -1.7 | -2.1 | 235.2(282.2) | 250.4(300.5) | - | - | -2.6 | - | -1.6 | -1.3 | -1.0 | 995.3 | 30.9 | 24.2 | 8.0 | 17.6 | 3.8 | 2.2 |
共有40筆資料