Part Number | Package | Polarity | Cfg | ESD (Y/N) |
VDS (V) |
VGS (+/-V) |
VGS(TH) | RDS(ON)@ | ID@TC=25°C (A) |
ID@TC=70°C (A) |
ID@TC=100°C (A) |
ID@TA=25°C (A) |
ID@TA=70°C (A) |
Ciss (pF) |
Coss (pF) |
Crss (pF) |
Qg@VGS=4.5V (nC) |
Qg@VGS=10V (nC) |
Qgs (nC) |
Qgd (nC) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(min. V) | (typ. V) | (max. V) | VGS=10V (typ. mΩ) |
VGS=4.5V (typ. mΩ) |
VGS=2.5V (typ. mΩ) |
VGS=1.8V (typ. mΩ) |
|||||||||||||||||||
SGN2030V | SOT-23S | N | Single | No | 20 | ±12 | 0.3 | 0.6 | 0.9 | - | 58.3 | 70.2 | 96 | - | - | - | 3 | 2.4 | 134.8 | 29.3 | 27 | 2.5 | 5.4 | 0.5 | 0.7 |
SG30N02D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | - | 2.5 | 2.6 | 3.5 | - | - | 157 | - | 112 | - | - | 5910 | 725 | 537 | - | 53.8 | 17.3 | 20.2 |
SG30N02Q | PDFN 5x6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.6 | 2 | 1.9 | 2.5 | - | - | 193 | - | 122 | 40.3 | 32.2 | 6733 | 746 | 468 | 72.5 | 152.7 | 24.6 | 32 |
SG30N04S | SOP-8 | N | Single | No | 30 | ±20 | 1.2 | 2.5 | 5.4 | 8.2 | - | - | - | - | - | 14 | 11 | 2249 | 261 | 205 | 19.6 | - | 7.4 | 7 | |
SG30N04D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 2.5 | 5.4 | 8.2 | - | - | 85 | - | 54 | 15 | 12 | 2249 | 261 | 205 | 19.6 | - | 7.4 | 7 | |
SG30N04E | PDFN 3.3x3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 2.5 | 5.4 | 8.2 | - | - | 50 | - | 30 | 15 | 12 | 2249 | 261 | 205 | 19.6 | - | 7.4 | 7 | |
SG30N04Q | PDFN 5x6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.6 | 2 | 6 | 7.9 | - | - | 84.2 | - | 53.2 | 16.2 | 12.9 | 2016.6 | 234.9 | 205.3 | 21.5 | 45.6 | 8.1 | 9.3 |
SG30N05E | PDFN 3.3x3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 2.5 | 9.5 | 14 | - | - | 42 | - | 27 | 10 | 7 | 878 | 123 | 105 | 9.7 | - | 2.1 | 5.4 | |
SG30N05Q | PDFN 5x6-8L | N | Single | No | 30 | ±20 | 1.2 | 2.5 | 9.5 | 14 | - | - | 52 | - | 33 | - | - | 878 | 123 | 105 | 9.7 | - | 2.1 | 5.4 | |
SG30N06D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 2.5 | 4.15 | 5.6 | - | - | 100 | - | 82 | - | - | 2156 | 274 | 173 | 73.2 | 12.2 | 14.4 | ||
SG30N06E | PDFN 3.3x3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 2.5 | 3.5 | 4.9 | - | - | 80 | - | 50 | 20 | 13 | 2156 | 274 | 173 | 31 | - | 8.4 | 11.4 | |
SG30N06Q | PDFN 5x6-8L | N | Single | No | 30 | ±20 | 1.2 | 2.5 | 3.5 | 4.9 | - | - | 100 | - | 82 | 20 | 16 | 2156 | 274 | 173 | 31 | - | 8.4 | 11.4 | |
SG30N06LE | PDFN 3.3x3.3-8L | N | Single | No | 30 | +10/-8 | 0.6 | 1.1 | 4 | 4.4 | 5.3 | - | 40 | 40 | 25 | 20 | 2065 | 434 | 174 | 11 | - | 5 | 4 | ||
SGN3013E | PDFN 3.3x3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 2.5 | 18 | 28 | - | - | 28 | - | 18 | 8 | 6 | 560 | 79 | 63 | 7.2 | - | 1.4 | 2.2 | |
SG40N01LQ | PDFN 5x6-8L | N | Single | No | 40 | ±20 | 1.3 | 2.4 | 2.5 | 2.8 | - | - | 100 | 100 | - | 31 | 25 | 4222 | 889 | 398 | - | 78 | 22 | 4.7 | |
SG40N01LP | TO-220AB | N | Single | No | 40 | ±20 | 1.2 | 1.9 | 2.5 | 2.6 | 2.8 | - | - | 149 | 119 | - | - | - | 4264 | 897 | 401 | - | 79.5 | 23.2 | 4.89 |
SG40N01D | TO-252 | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 3 | - | - | - | 100 | - | 92.4 | - | - | 4222 | 889 | 398 | - | 78 | 22 | 4.7 |
SG40N01Q | PDFN 5x6-8L | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 2.7 | - | - | - | 100 | 100 | - | 31 | 25 | 4222 | 889 | 398 | - | 78 | 22 | 4.7 |
SG40N01P | TO-220AB | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 2.8 | - | - | - | 149 | 119 | - | - | - | 4222 | 889 | 398 | - | 78.8 | 23 | 4.85 |
SG40N01G | TO-263 | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 2.5 | - | - | - | 149 | 119 | - | - | - | 4222 | 889 | 398 | - | 78.8 | 23 | 4.85 |
SG40N07Q | PDFN 5x6-8L | N | Single | No | 40 | ±20 | 1 | 2..5 | 1.6 | 2.3 | - | - | 85 | - | 66 | - | - | 12150 | 981 | 283 | 112 | 212 | 45.4 | 32.9 | |
SG60N15S | SOP-8 | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.4 | 9.3 | 11.2 | - | - | 17 | - | 14 | - | - | 1486 | 123 | 71 | - | 68 | 15.6 | 18 |
SG60N15P | TO-220AB | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.4 | 9.5 | 11.5 | - | - | 75 | - | 47 | - | - | 1486 | 123 | 71 | - | 68 | 15.6 | 18 |
SG60N22S | SOP-8 | N | Single | No | 60 | ±20 | 1.5 | 1.9 | 2.3 | 25.2 | 32 | - | - | 16.7 | - | 10.6 | 5.8 | 4.6 | 1197.3 | 61.1 | 37.5 | 8.7 | 19 | 5.2 | 2.2 |
SG100N03S | SOP-8 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 25 | 28 | - | - | 9.8 | - | 7.9 | - | - | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03D | TO-252 | N | Single | No | 100 | ±20 | 1.2 | 1.9 | 2.5 | 24.5 | 27.5 | - | - | 40.7 | - | 25.7 | - | - | 1595 | 102 | 42 | 14.1 | 29 | 6.2 | 5.5 |
SG100N03E | PDFN 3.3x3.3-8L | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 23 | 28.5 | - | - | 30 | 24 | - | 7.8 | 6.3 | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03P | TO-220AB | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 27 | 28.5 | - | - | 38 | - | 24 | - | - | 1858 | 113 | 47 | - | 36.6 | 8.1 | 7.1 |
SG100N10D | TO-252 | N | Single | No | 100 | ±20 | 1.2 | 2.5 | 105 | 115 | - | - | 14 | - | 9 | - | - | 1055 | 45 | 31 | - | 25 | 4.1 | 4.2 | |
SG100N13S | SOP-8 | N | Single | No | 100 | ±20 | 1 | 2.5 | 80 | 94 | - | - | 3.4 | 2.7 | - | - | - | 1488 | 58 | 35 | - | 25.4 | 3.6 | 4.6 | |
DG60N12D | TO-252 | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.1 | 9 | 14.4 | - | - | 68 | - | 43 | 13.4 | 10.7 | 854 | 294 | 35 | 8.6 | 17.2 | 3.6 | 4.2 |
DG60N12Q | PDFN 5x6-8L | N | Single | No | 60 | ±20 | 1.4 | 1.7 | 2.1 | 10 | 16 | - | - | 44.8 | - | 28.3 | 12 | 9.6 | 822 | 297 | 43 | 7.3 | 14.6 | 3.7 | 3.1 |
DG60N12E | PDFN 3.3*3.3-8L | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.1 | 9.8 | 15.4 | - | - | 44.8 | - | 28.3 | 10 | 8 | 834 | 364 | 31 | 7.6 | 15.6 | 3.7 | 3.5 |
DG60N12S | SOP-8 | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.1 | 10 | 16 | - | - | 34 | - | 21.5 | 13.5 | 10.8 | 842 | 273 | 33 | 7.9 | 16 | 3.4 | 3.6 |
SG30N10E | PDFN 3.3x3.3-8L | N | Single | No | 30 | ±10 | 0.4 | 0.7 | 1 | 4 | 4.5 | 5.8 | - | 64.7 | - | 44.8 | 22.7 | 16.9 | 2950 | 298 | 176 | 33.2 | 69.5 | 8.2 | 8.6 |
DG100N16Q | PDFN 5x6-8L | N | Single | No | 100 | ±20 | 1.3 | 1.7 | 2.1 | 7 | 9.5 | - | - | 62 | - | 39.2 | 13.3 | 10.6 | 2526 | 334 | 12.1 | 29.6 | 57.4 | 10.3 | 15 |
DG100N15HPB | TO-220AB-D | N | Single | No | 100 | ±20 | 2.5 | 3 | 3.2 | 5.2 | - | - | - | 187 | - | 118 | 22.4 | 17.9 | 3825 | 568 | 15.8 | - | 71.3 | 20.5 | 22.7 |
DG100N15Q | PDFN 5x6-8L | N | Single | No | 100 | ±20 | 1.6 | 1.8 | 2 | 5.2 | 6.5 | - | - | 64.5 | - | 40.8 | 17.3 | 13.8 | 3760 | 567.8 | 10.1 | 41 | 79.6 | 15.6 | 21.7 |
DG40N21Q | PDFN 5x6-8L | N | Single | No | 40 | ±20 | 1.2 | 1.6 | 2 | 9.5 | 14.5 | - | - | 41.6 | - | 26.3 | 13.7 | 11 | 680.1 | 122.2 | 117.1 | 9.5 | 17.4 | 3.2 | 5.9 |
DG100N02PB | TO-220AB-D | N | Single | No | 100 | ±20 | 2.8 | 3 | 3.3 | 3.9 | - | - | - | 178 | - | 113 | 18.7 | 10 | 6525 | 725.5 | 31.5 | - | 116.6 | 33.6 | 40 |
DG100N03Q | PDFN 5x6-8L | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 9 | 13.6 | - | - | 52 | - | 33 | 12 | 9.7 | 2391 | 277 | 9.4 | - | 46.7 | 7.3 | 13.9 |
DG100N03I | TO-251 | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8.6 | 15 | - | - | 87 | - | 55 | 13.3 | 10.6 | 2463 | 269 | 9.8 | - | 51.2 | 8.9 | 15.9 |
DG100N03E | PDFN3.3x3.3-8L | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 9.2 | 16 | - | - | 40 | - | 25 | 10.3 | 8.3 | 2397 | 282 | 8.3 | - | 46.4 | 8.7 | 13.9 |
DG100N03D | TO-252 | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 9.1 | 13.2 | - | - | 91 | - | 58 | 13.7 | 10.9 | 2401 | 269 | 7.2 | - | 48.9 | 8.3 | 14.6 |
DG100N03F | TO-220F | N | Single | No | 100 | ±20 | 1.2 | 1.6 | 2 | 10 | 13 | - | - | 77.6 | - | 49.1 | 14.1 | 11.3 | 1741 | 273.3 | 13.5 | 20.2 | 38.6 | 6.8 | 10.8 |
DG100N03S | SOP-8 | N | Single | No | 100 | ±20 | 1.2 | 1.6 | 2 | 10 | 13 | 35.8 | 22.6 | 8.9 | 7.2 | 1708 | 267 | 11.7 | 18.9 | 36.3 | 6.1 | 9.4 | |||
DG100N03G | TO-263 | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8.9 | 15.8 | 83 | 52 | 14.8 | 11.8 | 2392 | 279 | 6.3 | 45.9 | 9.3 | 14 | ||||
DG100N03P | TO-220AB | N | Single | No | 100 | ±20 | 1.3 | 1.6 | 1.9 | 8.7 | 15.1 | 107 | 67 | 14.8 | 11.8 | 2436 | 272 | 10.5 | 49.1 | 9.1 | 15.1 | ||||
SGN2030V | SOT-23S | N | Single | No | 20 | ±12 | 0.3 | 0.6 | 0.9 | 58.3 | 70.2 | 96 | 3 | 2.4 | 134.8 | 29.3 | 27 | 1.4 | 2.5 | 0.5 | 0.7 | ||||
DG100N13E | PDFN3.3x3.3-8L | N | Single | No | 100 | ±20 | 1.4 | 1.6 | 1.8 | 10 | 13.6 | 40 | 25 | 9.6 | 7.6 | 1585 | 270 | 8.4 | 33.1 | 5.7 | 8.9 | ||||
DG100N13S | SOP-8 | N | Single | No | 100 | ±20 | 1.4 | 1.6 | 1.8 | 10 | 13.6 | 33 | 21 | 11.5 | 9.2 | 1605 | 277 | 10.5 | 35.1 | 5.5 | 9.8 | ||||
SJ650N360D2 | TO-252 | N | Single | Yes | 650 | ±30 | 3 | 3.5 | 4 | 360 | 10.8 | 6.8 | 879 | 26.3 | 4.8 | 20 | 6.3 | 6.7 | |||||||
DG100N13F | TO-220F | N | Single | No | 100 | ±20 | 1.4 | 1.6 | 1.8 | 10 | 13.6 | 55 | 35 | 13.8 | 11.1 | 1655 | 286 | 14.1 | 37 | 5.9 | 10.4 | ||||
DG100N13Q | PDFN 5x6-8L | N | Single | No | 100 | ±20 | 1.4 | 1.6 | 1.8 | 10 | 13.6 | - | - | 40 | - | 25 | 10.9 | 8.7 | 1588 | 272 | 9.1 | - | 33.5 | 5.4 | 8.8 |
DG100N13PB | TO-220AB-D | N | Single | No | 100 | ±20 | 1.4 | 1.6 | 1.8 | 10 | 13.6 | - | - | 92 | - | 58 | 13 | 10.4 | 1655 | 281 | 13 | - | 36.8 | 6.2 | 10.4 |
DG100N13G | TO-263 | N | Single | No | 100 | ±20 | 1.4 | 1.6 | 1.8 | 10 | 13.6 | - | - | 96 | - | 61 | 13.4 | 10.7 | 1659 | 285 | 11 | - | 37.1 | 6.3 | 10.6 |
SJ600N105BY | DFN8x8 | N | Single | Yes | 600 | ±30 | 3 | 3.5 | 4 | 105 | - | - | - | 32.6 | - | 20.6 | - | - | 2378 | 40.6 | 4.2 | - | 47.9 | 15.1 | 14.8 |
SJ650N190DY | TO-252-3L | N | Single | Yes | 650 | ±30 | 3 | 3.5 | 4 | 190 | - | - | - | 12.2 | - | 7.7 | - | - | 1444 | 27 | 4 | - | 29.9 | 9.4 | 9.1 |
SJ600N037ZY3 | TO-247-3L | N | Single | Yes | 600 | ±30 | 3.5 | 3.9 | 4.5 | 37 | - | - | - | 53.3 | - | 33.7 | - | - | 6570 | 106 | 138 | - | 133 | 45 | 43.5 |
SJ600N280DY2 | TO-252-3L | N | Single | Yes | 600 | ±30 | 3 | 3.5 | 4 | 280 | - | - | - | 9.6 | - | 6.1 | - | - | 920 | 21.2 | 4.6 | - | 19.5 | 6.5 | 5.8 |
SJ600N125BY2 | DFN8x8 | N | Single | Yes | 600 | ±30 | 3 | 3.5 | 4 | 125 | - | - | - | 29.7 | - | 18.8 | - | - | 2009 | 37 | 4 | - | 41 | 12.4 | 12.7 |
SJ650N360F2 | TO-220F | N | Single | Yes | 650 | ±30 | 3 | 3.5 | 4 | 360 | - | - | - | 11 | - | 7 | - | - | 882 | 27.5 | 5.8 | - | 19.9 | 6.2 | 6.4 |
DG100N03PB | TO-220AB-D | N | Single | No | 100 | ±20 | 1.2 | 1.6 | 2 | 10 | 13 | - | - | 91.4 | - | 57.8 | 13.1 | 10.5 | 1741.8 | 273.3 | 13.5 | 20.2 | 38.6 | 6.8 | 10.8 |
SG80N07HF | TO-220F | N | Single | No | 80 | ±20 | 2.6 | 3.1 | 3.4 | 9.2 | - | - | - | 63.1 | - | 39.9 | 14.2 | 11.3 | 3937 | 210 | 123 | - | 77.3 | 24.1 | 23.8 |
DG100N14D | TO-252 | N | Single | No | 100 | ±20 | 1.3 | 1.7 | 2.1 | 18.8 | 25.2 | - | - | 46.2 | - | 29.2 | 7.9 | 6.3 | 952.3 | 153.6 | 8.1 | 10.8 | 21.1 | 4.2 | 5.5 |
SJ600N280FY2 | TO-220F | N | Single | Yes | 600 | ±30 | 3 | 3.5 | 4 | 280 | - | - | - | 14.5 | - | 9.1 | - | - | 892 | 23 | 5.4 | - | 19.5 | 6.2 | 6.4 |
SJ600N105FY | TO-220F | N | Single | Yes | 600 | ±30 | 3 | 3.5 | 4 | 105 | - | - | - | 25.9 | - | 16.3 | - | - | 2335 | 42 | 3.6 | - | 48.6 | 14.9 | 16.4 |
SJ600N125FY2 | TO-220F | N | Single | Yes | 600 | ±30 | 3 | 3.5 | 4 | 125 | - | - | - | 24.1 | - | 15.2 | - | - | 1968 | 38.7 | 5.2 | - | 41.2 | 12.3 | 13.7 |
SJ650N190FY | TO-220F | N | Single | Yes | 650 | ±30 | 3 | 3.5 | 4 | 190 | - | - | - | 17.5 | - | 11 | - | - | 1410 | 28.7 | 4.3 | - | 29.8 | 9.1 | 9.7 |
SJ650N600F | TO-220F | N | Single | Yes | 650 | ±30 | 2.7 | 3 | 3.3 | 600 | - | - | - | 5.9 | - | 3.7 | - | - | 436 | 18.6 | 6.5 | - | 12.1 | 2.6 | 4.5 |
SJ650N600D | TO-252 | N | Single | No | 650 | ±30 | 2.7 | 3 | 3.3 | 600 | - | - | - | 6.4 | - | 4 | - | - | 441 | 18 | 5.4 | - | 11.7 | 2.7 | 4 |
SG60N33S | SOP-8 | N | Single | No | 60 | ±20 | 1.3 | 1.7 | 2.1 | 39 | 47 | - | - | 10.7 | - | 6.7 | 4.5 | 3.6 | 881 | 43.8 | 26.3 | 6.2 | 13.6 | 3.5 | 1.4 |
SG30N10I | TO-251AA | N | Single | No | 30 | ±12 | 0.4 | 0.7 | 1 | 5.5 | 6 | 7.3 | - | 120 | - | 60.3 | 17.6 | 13 | 3062 | 300 | 168 | 16.6 | 66.9 | 7.8 | 6 |
DG150N06Q | PDFN 5x6-8L | N | Single | No | 150 | ±20 | 1.4 | 1.8 | 2.2 | 13 | 15 | - | - | 50.6 | - | 32 | 8.3 | 6.6 | 3995 | 269 | 11.1 | 47.8 | 73.6 | 14.4 | 18 |
SGN2038V | SOT-23S | N | Single | No | 20 | ±12 | 0.5 | 0.7 | 1.2 | - | 38 | 53 | 68 | 4 | 3.2 | - | - | - | 370 | 40 | 32 | 6 | - | 0.4 | 1.5 |
DG30N17D | TO-252 | N | Single | No | 30 | ±20 | 1 | - | 2.4 | 2.9 | 4.5 | - | - | 68 | - | 43 | - | - | 2256 | 1819 | 109 | - | 41.2 | 8.28 | 8.3 |
DG30N17E | PDFN 3.3x3.3-8L | N | Single | No | 30 | ±20 | 1 | - | 2.4 | 2.7 | 4.2 | - | - | 43 | - | 27 | - | - | 2271 | 1339 | 122 | - | 43.4 | 8.17 | 9.62 |
DG30N17Q | PDFN 5x6-8L | N | Single | No | 30 | ±20 | 1 | - | 2.4 | 2.7 | 4.2 | - | - | 49 | - | 31 | - | - | 2273 | 1446 | 106 | - | 43.1 | 7.84 | 9.57 |
SG30N03D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | - | 2.5 | 4 | 5.5 | - | - | 90 | 72 | - | 20.4 | 16.3 | 2504 | 369 | 211 | - | 35 | 8 | 15 |
SG30N09Q | PDFN 5x6-8L | N | Single | No | 30 | ±20 | 1.2 | - | 2.5 | 7 | 10 | - | - | 60 | - | 47 | - | - | 1290 | 159 | 128 | 12.3 | - | 4.1 | 5 |
SG30N09S | SOP-8 | N | Single | No | 30 | ±20 | 1.2 | - | 2.5 | 7.8 | 10.5 | - | - | 10.2 | 8.2 | - | - | - | 1290 | 159 | 128 | 12.3 | - | 4.1 | 5 |
DG40N20D | TO-252 | N | Single | No | 40 | ±20 | 1.4 | 1.7 | 2 | 6.7 | 9.6 | - | - | 95.3 | - | 60.3 | 16.8 | 13.5 | 930 | 369 | 48.6 | 10.1 | 19.9 | 3.4 | 5.4 |
DG40N20E | PDFN 3.3x3.3-8L | N | Single | No | 40 | ±20 | 1.3 | 1.6 | 1.9 | 6.2 | 8.9 | - | - | 53.4 | - | 33.8 | 15 | 12 | 923 | 376 | 47 | 10 | 19.6 | 3.4 | 5.2 |
DG40N20Q | PDFN 5x6-8L | N | Single | No | 40 | ±20 | 1.3 | 1.6 | 1.9 | 5.8 | 8.6 | - | - | 80.1 | - | 50.7 | 19.5 | 15.6 | 925 | 368 | 48 | 10 | 19.6 | 3.3 | 5.3 |
SG40N01LD | TO-252 | N | Single | No | 40 | ±20 | 1.3 | - | 2.4 | 3 | 3.6 | - | - | 100 | - | 97 | - | - | 4222 | 889 | 398 | - | 91 | 34 | 19.9 |
SG40N04D | TO-252 | N | Single | No | 40 | ±20 | 1 | - | 2.5 | 14.5 | 21 | - | - | 43 | - | 26 | - | - | 1274 | 116 | 85 | 10.3 | - | 3.2 | 4 |
SG40N04E | PDFN 3.3x3.3-8L | N | Single | No | 40 | ±20 | 1 | - | 2.5 | 14.5 | 20 | - | - | 38 | - | 24 | 10 | 6 | 1248 | 114 | 84 | 10.16 | - | 3.13 | 3.99 |
SG40N04E | PDFN 3.3x3.3-8L | N | Single | No | 40 | ±20 | 1 | - | 2.5 | 14.5 | 20 | - | - | 38 | - | 24 | 10 | 6 | 1248 | 114 | 84 | 10.16 | - | 3.13 | 3.99 |
SG40N05D | TO-252 | N | Single | No | 40 | ±20 | 1 | - | 2.5 | 7.4 | 10 | - | - | 56 | - | 56 | 14 | 10 | 1902 | 242 | 122 | 17.2 | - | 7.4 | 5.9 |
SG40N05P | TO-220AB | N | Single | No | 40 | ±20 | 1 | - | 2.5 | 5.2 | 6.5 | - | - | 92 | - | 58 | 14 | 11 | 1732 | 356 | 148 | 11.8 | - | 5.9 | 4.9 |
SG40N05Q | PDFN 5x6-8L | N | Single | No | 40 | ±20 | 1 | - | 2.5 | 5.6 | 6.7 | - | - | 92 | - | 61 | 14 | 11 | 1732 | 356 | 148 | 11.8 | - | 5.9 | 4.9 |
DG60N02PB | TO-220AB-D | N | Single | No | 60 | ±20 | 1.3 | 1.6 | 1.9 | 4.5 | 6.2 | - | - | 237 | - | 149 | 24.5 | 19.6 | 2648 | 1298 | 72.3 | 27 | 52.9 | 8.9 | 13.7 |
DG60N02PB | TO-220AB-D | N | Single | No | 60 | ±20 | 1.3 | 1.6 | 1.9 | 4.5 | 6.2 | - | - | 237 | - | 149 | 24.5 | 19.6 | 2648 | 1298 | 72.3 | 27 | 52.9 | 8.9 | 13.7 |
DG60N02Q | PDFN 5x6-8L | N | Single | No | 60 | ±20 | 1.2 | 1.5 | 1.8 | 4.8 | 6.3 | - | - | 99 | - | 62.6 | 19.1 | 15.3 | 2667 | 1449 | 66.4 | 26.8 | 52.8 | 8.2 | 13.2 |
DG60N02S | SOP-8 | N | Single | No | 60 | ±20 | 1.3 | 1.6 | 1.9 | 4.7 | 6.5 | - | - | 70.3 | - | 44.5 | 19.1 | 15.3 | 2668 | 1317 | 70.6 | 27 | 53 | 9 | 13.7 |
DG60N05HQ | PDFN 5x6-8L | N | Single | No | 60 | ±20 | 2 | 2.6 | 3.4 | 2.6 | - | - | - | 50 | - | 31.6 | - | - | 3815 | 1866 | 132 | - | 69.1 | 18.5 | 21.9 |
DG60N11G | TO-263 | N | Single | No | 60 | ±20 | 1.2 | 1.6 | 2.4 | 2.3 | 3.5 | - | - | 177 | - | 112 | - | - | 5271 | 1457 | 46 | 45 | 89 | 18 | 18.2 |
DG60N11PB | TO-220AB-D | N | Single | No | 60 | ±20 | 1.2 | 1.6 | 2.4 | 2.7 | 3.8 | - | - | 214 | - | 135 | - | - | 5198 | 1704 | 76 | 47 | 99 | 17.7 | 25.5 |
共有98筆資料